Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1378
|
646 | 9 | 567 | 79 | F | YES | YES | |||||||||
before 1374
|
650 | 0 | 613 | 37 | F | YES | YES | |||||||||
before 1376
|
648 | 0 | F | YES | YES | |||||||||||
647 | 0 | F | YES | YES | ||||||||||||
657 | 0 | 623 | 34 | M | YES | YES | ||||||||||
646 | 0 | 622 | 23 | M | YES | YES | ||||||||||
1 |
about 1288
|
736 | F | YES | YES | |||||||||||
732 | 2 | 697 | 35 | M | YES | YES | R | |||||||||
596 | 1 | 531 | 65 | F | YES | YES | R | |||||||||
810 | 1 | 741 | 69 | M | YES | YES | ||||||||||
about 1273
|
751 | 1 | 687 | 64 | F | YES | YES | R | ||||||||
853 | 1 | 783 | 70 | M | YES | YES | R | |||||||||
369 | 3 | 345 | 23 | F | YES | YES | ||||||||||
394 | 2 | M | YES | YES | ||||||||||||
415 | 1 | 343 | 72 | M | YES | YES | R | |||||||||
0 | 705 | M | YES | YES | ||||||||||||
704 | 0 | 669 | 35 | F | YES | YES | R | |||||||||
687 | 0 | 708 | M | YES | YES | |||||||||||
697 | 0 | 618 | 79 | M | YES | YES | ||||||||||
684 | 5 | 604 | 80 | M | YES | YES | ||||||||||
682 | 0 | M | YES | YES | ||||||||||||
674 | 0 |
after January 3, 1378
|
646 | 28 | M | YES | YES | |||||||||
0 | 668 | M | YES | YES | ||||||||||||
666 | 0 | M | YES | YES | ||||||||||||
about 1360
|
664 | 0 |
before September 23, 1430
|
594 | 70 | M | YES | YES | ||||||||
about October 24, 1378
|
646 | 0 | 622 | 23 | M | YES | YES | |||||||||
664 | 0 | 574 | 90 | F | YES | YES | ||||||||||
662 | 0 | 599 | 63 | M | YES | YES | ||||||||||
659 | 0 | 590 | 69 | M | YES | YES | ||||||||||
658 | 0 | 596 | 62 | M | YES | YES | ||||||||||
654 | 0 | 568 | 86 | F | YES | YES | ||||||||||
645 | 0 | 585 | 60 | F | YES | YES | ||||||||||
662 | 0 | 613 | 49 | F | YES | YES | ||||||||||
about 1380
|
644 | 0 | 566 | 78 | F | YES | YES | |||||||||
641 | 0 | 618 | 23 | M | YES | YES | ||||||||||
634 | 0 | 620 | 14 | F | YES | YES | ||||||||||
629 | 0 | 587 | 42 | M | YES | YES | ||||||||||
662 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
674 | 8 | 623 | 51 | F | YES | YES | ||||||||||
about 1247
|
777 | 1 |
about 1341
|
683 | 94 | F | YES | YES | R | |||||||
366 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
|