Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
844 | 9 | 794 | 50 | M | YES | YES | ||||||||||
about 1218
|
806 | 0 | 762 | 43 | F | YES | YES | |||||||||
804 | 0 | 737 | 66 | F | YES | YES | ||||||||||
802 | 0 | 762 | 39 | M | YES | YES | ||||||||||
796 | 0 | 766 | 30 | M | YES | YES | ||||||||||
795 | 0 | 783 | 11 | M | YES | YES | ||||||||||
about 1153
|
871 | 8 | 805 | 65 | M | YES | YES | R | ||||||||
840 | 0 | 796 | 44 | M | YES | YES | ||||||||||
804 | 0 | 737 | 66 | F | YES | YES | ||||||||||
796 | 0 | 762 | 33 | F | YES | YES | ||||||||||
781 | 0 | 728 | 52 | M | YES | YES | ||||||||||
about 1238
|
786 | 0 |
about 1300
|
724 | 62 | F | YES | YES | ||||||||
840 | 0 | 811 | 29 | F | YES | YES | ||||||||||
834 | 0 | 789 | 45 | F | YES | YES | ||||||||||
|