Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
781 | 10 | 720 | 60 | M | YES | YES | ||||||||||
814 | 17 | 729 | 84 | M | YES | YES | ||||||||||
778 | 0 | 749 | 29 | F | YES | YES | ||||||||||
777 | 0 | 760 | 17 | M | YES | YES | ||||||||||
775 | 0 | 738 | 37 | M | YES | YES | ||||||||||
859 | 1 | 779 | 80 | M | YES | YES | ||||||||||
about 1156
|
868 | 0 |
about 1190
|
834 | 34 | M | YES | YES | ||||||||
973 | 4 | 930 | 43 | M | YES | YES | ||||||||||
919 | 2 | 882 | 37 | F | YES | YES | ||||||||||
about 1132
|
892 | 0 | M | YES | YES | |||||||||||
0 |
about 1156
|
868 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
764 | 0 | 698 | 66 | F | YES | YES | ||||||||||
|