Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | 8 | 188 | 84 | F | YES | YES | ||||||||||
300 | 10 | 254 | 45 | M | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
265 | 10 | 201 | 63 | M | YES | YES | ||||||||||
262 | 3 | F | YES | YES | ||||||||||||
260 | 0 | 201 | 58 | M | YES | YES | ||||||||||
258 | 0 | M | YES | YES | ||||||||||||
254 | 3 | F | YES | YES | ||||||||||||
353 | 10 | 298 | 54 | M | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||||
319 | 2 | M | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
308 | 1 | M | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
385 | 8 | 353 | 32 | M | YES | YES | R | |||||||||
352 | 0 | M | YES | YES | ||||||||||||
347 | 0 | M | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
about 1722
|
302 | 1 | F | YES | YES | R | ||||||||||
224 | 10 | 159 | 64 | F | YES | YES | ||||||||||
about 1788
|
236 | 0 | 164 | 72 | F | YES | YES | |||||||||
about 1798
|
226 | 0 |
about 1860
|
164 | 62 | M | YES | YES | ||||||||
227 | 0 | 142 | 85 | F | YES | YES | ||||||||||
about 1802
|
222 | 0 | 126 | 96 | M | YES | YES | |||||||||
about 1788
|
236 | 0 |
about 1860
|
164 | 72 | M | YES | YES | ||||||||
about 1786
|
238 | 0 |
about 1850
|
174 | 64 | M | YES | YES | ||||||||
212 | 0 | 164 | 48 | F | YES | YES | ||||||||||
235 | 0 | 160 | 77 | F | YES | YES | ||||||||||
232 | 0 | 157 | 75 | F | YES | YES | ||||||||||
321 | 2 | F | YES | YES | R | |||||||||||
about 1725
|
299 | 0 | M | YES | YES | |||||||||||
291 | 0 | M | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
353 | 0 |
from 1726
|
298 | 55 | M | YES | YES | |||||||||
|