Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1 | 127 | 30 | F | YES | YES | ||||||||||
175 | 2 | F | YES | Y100 | ||||||||||||
152 | 0 | 151 | 1 | M | YES | YES | ||||||||||
203 | 12 | 157 | 46 | M | YES | YES | ||||||||||
237 | 12 | 169 | 68 | M | YES | YES | ||||||||||
180 | 1 | 151 | 29 | F | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
171 | 10 | 115 | 56 | M | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
about 1732
|
292 | 7 | M | YES | YES | R | ||||||||||
201 | 0 | 150 | 51 | M | YES | YES | ||||||||||
193 | 10 | M | YES | Y100 | ||||||||||||
212 | 0 | 145 | 67 | M | YES | YES | ||||||||||
208 | 0 |
before 1855
|
169 | 38 | F | YES | YES | |||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
143 | 8 | 87 | 56 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 95 | 41 | M | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 95 | 41 | M | YES | Y100 | ||||||||||
129 | 0 | 64 | 64 | M | YES | Y100 | ||||||||||
216 | 0 |
before 1855
|
169 | 46 | F | YES | YES | |||||||||
214 | 0 |
before 1855
|
169 | 44 | M | YES | YES | |||||||||
212 | 0 | 145 | 67 | M | YES | YES | ||||||||||
210 | 0 | 140 | 70 | M | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | 130 | 76 | M | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
168 | 10 | 104 | 63 | F | YES | YES | ||||||||||
166 | 9 | F | YES | Y100 | ||||||||||||
164 | 0 | 162 | 1 | F | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
162 | 0 | 159 | 2 | M | YES | YES | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 150 | 3 | M | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | 137 | 46 | M | YES | YES | ||||||||||
167 | 0 | 152 | 15 | F | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
116 | 1 | 33 | 83 | F | YES | Y100 | R | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
|