Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 13 | 285 | 41 | F | YES | YES | ||||||||||
352 | 8 | 317 | 34 | M | YES | YES | ||||||||||
332 | 0 | 222 | 109 | F | YES | YES | ||||||||||
325 | 0 | 215 | 109 | M | YES | YES | ||||||||||
321 | 0 | 212 | 109 | F | YES | YES | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
319 | 0 | 209 | 109 | M | YES | YES | ||||||||||
316 | 0 | 206 | 109 | M | YES | YES | ||||||||||
291 | 0 | 230 | 61 | F | YES | YES | ||||||||||
about 1635
|
389 | 2 | M | YES | YES | R | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
|