Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
about 1778
|
246 | 10 | 175 | 70 | F | YES | YES | |||||||||
281 | 11 | 195 | 85 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
245 | 1 | M | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
254 | 2 | 177 | 77 | F | YES | YES | ||||||||||
235 | 0 | 177 | 58 | M | YES | YES | ||||||||||
252 | 0 | F | YES | YES | ||||||||||||
241 | 2 | 175 | 66 | F | YES | YES | ||||||||||
0 | 181 | F | YES | YES | ||||||||||||
0 | 208 | M | YES | YES | ||||||||||||
316 | 1 | M | YES | YES | R | |||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
354 | 1 |
about 1730
|
294 | 60 | F | YES | YES | R | ||||||||
|