Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 11 | 95 | 88 | F | YES | Y100 | ||||||||||
214 | 10 | 119 | 94 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 174 | 2 | F | YES | YES | ||||||||||
175 | 0 | 172 | 3 | M | YES | YES | ||||||||||
185 | 1 | 123 | 62 | F | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
178 | 8 | F | YES | Y100 | ||||||||||||
262 | 7 | 262 | 0 | M | YES | YES | ||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
290 | 9 | 215 | 75 | M | YES | YES | ||||||||||
261 | 0 | 179 | 81 | M | YES | YES | ||||||||||
250 | 0 | 178 | 71 | F | YES | YES | ||||||||||
255 | 7 | 204 | 50 | M | YES | YES | ||||||||||
263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
253 | 1 | 202 | 50 | M | YES | YES | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
264 | 0 | 182 | 81 | M | YES | YES | ||||||||||
about 1836
|
188 | 0 | 188 | 0 | F | YES | YES | |||||||||
183 | 0 | 95 | 88 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
about 1808
|
216 | 0 |
from June 17, 1875
|
149 | 67 | M | YES | YES | ||||||||
334 | 2 | 284 | 50 | M | YES | YES | ||||||||||
220 | 0 | 212 | 7 | F | YES | YES | ||||||||||
212 | 0 | 159 | 52 | M | YES | YES | ||||||||||
215 | 0 | 213 | 1 | F | YES | YES | ||||||||||
221 | 0 | 153 | 67 | M | YES | YES | ||||||||||
217 | 0 | 142 | 75 | F | YES | YES | ||||||||||
223 | 0 | 212 | 10 | F | YES | YES | ||||||||||
225 | 0 | 180 | 45 | M | YES | YES | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
411 | 0 | 385 | 25 | M | YES | YES | ||||||||||
|