Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 11 | 305 | 58 | M | YES | YES | ||||||||||
394 | 7 | 337 | 56 | M | YES | YES | ||||||||||
325 | 0 | M | YES | YES | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
329 | 0 | 241 | 87 | M | YES | YES | ||||||||||
314 | 0 | F | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
424 | 8 | 391 | 32 | M | YES | YES | ||||||||||
454 | 5 | 394 | 60 | M | YES | YES | R | |||||||||
422 | 0 | 391 | 30 | M | YES | YES | ||||||||||
421 | 0 | M | YES | YES | ||||||||||||
420 | 0 | F | YES | YES | ||||||||||||
395 | 0 | M | YES | YES | ||||||||||||
395 | 0 | 312 | 82 | M | YES | YES | ||||||||||
392 | 0 | M | YES | YES | ||||||||||||
382 | 0 | 326 | 56 | M | YES | YES | ||||||||||
about 1624
|
400 | 0 | M | YES | YES | |||||||||||
386 | 0 | M | YES | YES | ||||||||||||
352 | 1 | F | YES | YES | R | |||||||||||
330 | 0 | 251 | 79 | F | YES | YES | ||||||||||
|