Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 2 | 26 | 92 | F | YES | Y100 | ||||||||||
136 | 0 | 47 | 89 | F | YES | Y100 | ||||||||||
134 | 0 | 48 | 85 | M | YES | Y100 | ||||||||||
129 | 0 | 71 | 57 | F | YES | Y100 | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
122 | 0 | 28 | 94 | F | YES | Y100 | ||||||||||
198 | 7 | 114 | 84 | M | YES | YES | ||||||||||
244 | 2 |
before 1851
|
173 | 70 | M | YES | YES | |||||||||
238 | 2 | 159 | 79 | F | YES | YES | ||||||||||
169 | 0 | 90 | 78 | F | YES | Y100 | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
167 | 5 | 105 | 62 | M | YES | YES | ||||||||||
164 | 0 | 137 | 27 | M | YES | YES | ||||||||||
162 | 1 | 88 | 73 | M | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 95 | 34 | M | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | 106 | 19 | M | YES | YES | ||||||||||
123 | 0 | 97 | 25 | M | YES | Y100 | ||||||||||
119 | 0 | 41 | 78 | M | YES | Y100 | ||||||||||
125 | 0 | 37 | 88 | M | YES | Y100 | ||||||||||
before 1762
|
262 | 5 | M | YES | YES | |||||||||||
before 1730
|
294 | 1 | M | YES | YES | R | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
158 | 9 | 92 | 66 | M | YES | Y100 | ||||||||||
117 | 2 | 56 | 61 | M | YES | Y100 | ||||||||||
89 | 0 | 44 | 45 | M | Y100 | Y100 | ||||||||||
|