Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 0 | 180 | 81 | M | YES | YES | ||||||||
250 | 0 | 178 | 71 | F | YES | YES | ||||||||
290 | 0 | F | YES | YES | ||||||||||
221 | 0 | 213 | 7 | F | YES | YES | ||||||||
255 | 7 | 205 | 50 | M | YES | YES | ||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||
259 | 0 | 260 | 0 | M | YES | YES | ||||||||
212 | 0 | 160 | 52 | M | YES | YES | ||||||||
215 | 0 | 214 | 1 | F | YES | YES | ||||||||
253 | 1 | 203 | 50 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 38