Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 10 | 133 | 86 | M | YES | YES | ||||||||||
190 | 0 | 127 | 63 | F | YES | YES | ||||||||||
197 | 0 | 180 | 16 | M | YES | YES | ||||||||||
195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
193 | 0 | 134 | 58 | F | YES | YES | ||||||||||
179 | 0 | 106 | 72 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 104 | 79 | F | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
265 | 6 | 182 | 83 | M | YES | YES | R | |||||||||
about 1772
|
252 | 6 |
about 1838
|
186 | 66 | F | YES | YES | R | |||||||
226 | 0 | 159 | 67 | F | YES | YES | ||||||||||
about 1800
|
224 | 0 |
about 1865
|
159 | 65 | F | YES | YES | ||||||||
222 | 0 |
about 1869
|
155 | 67 | M | YES | YES | |||||||||
|