Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | 13 | F | YES | YES | ||||||||||||
366 | 1 | M | YES | YES | ||||||||||||
226 | 10 | 161 | 65 | M | YES | YES | R | |||||||||
192 | 0 | 108 | 84 | M | YES | YES | ||||||||||
199 | 0 | 145 | 53 | M | YES | YES | ||||||||||
203 | 0 | 201 | 1 | F | YES | YES | ||||||||||
201 | 0 | 139 | 62 | F | YES | YES | ||||||||||
195 | 8 | 124 | 71 | M | YES | YES | ||||||||||
189 | 0 | 185 | 4 | M | YES | YES | ||||||||||
185 | 0 | 184 | 1 | F | YES | YES | ||||||||||
187 | 0 | 145 | 42 | F | YES | YES | ||||||||||
183 | 0 | 107 | 75 | F | YES | YES | ||||||||||
390 | 1 | M | YES | YES | R | |||||||||||
387 | 1 | F | YES | YES | R | |||||||||||
259 | 7 | M | YES | YES | R | |||||||||||
228 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
235 | 0 | 164 | 70 | F | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
239 | 0 | F | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
about 1755
|
269 | 1 | F | YES | YES | R | ||||||||||
269 | 2 | M | YES | YES | R | |||||||||||
240 | 0 | 163 | 76 | F | YES | YES | ||||||||||
242 | 0 | 168 | 74 | F | YES | YES | ||||||||||
181 | 0 | 112 | 68 | M | YES | YES | ||||||||||
154 | 0 | 79 | 74 | F | YES | Y100 | ||||||||||
153 | 0 | 108 | 44 | M | YES | YES | ||||||||||
151 | 0 | 79 | 72 | F | YES | Y100 | ||||||||||
149 | 0 | 104 | 44 | M | YES | YES | ||||||||||
146 | 0 | 143 | 2 | M | YES | YES | ||||||||||
150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
169 | 0 | 129 | 40 | M | YES | YES | ||||||||||
|