Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 10 | 111 | 57 | M | YES | YES | ||||||||||
150 | 0 | 149 | 0 | M | YES | YES | ||||||||||
146 | 0 | 92 | 54 | M | YES | Y100 | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
142 | 0 | 84 | 57 | M | YES | Y100 | ||||||||||
141 | 0 | 129 | 11 | M | YES | YES | ||||||||||
139 | 0 | 58 | 80 | F | YES | Y100 | ||||||||||
135 | 0 | 77 | 57 | M | YES | Y100 | ||||||||||
132 | 0 | 94 | 37 | F | YES | Y100 | ||||||||||
129 | 0 | 128 | 1 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
from 1826
|
199 | 9 | M | YES | Y100 | R | ||||||||||
196 | 9 | F | YES | Y100 | R | |||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 |
to 1866
|
159 | 8 | M | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
|