Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 9 | 220 | 76 | F | YES | YES | ||||||||||
330 | 17 | 271 | 58 | M | YES | YES | ||||||||||
357 | 3 | 327 | 30 | M | YES | YES | ||||||||||
304 | 6 | 260 | 43 | F | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
293 | 0 | 212 | 80 | F | YES | YES | ||||||||||
290 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
about 1725
|
299 | 0 |
before 1837
|
187 | 112 | F | YES | YES | ||||||||
about 1725
|
299 | 0 |
before 1837
|
187 | 112 | F | YES | YES | ||||||||
304 | 0 | 187 | 116 | F | YES | YES | ||||||||||
302 | 0 |
before 1837
|
187 | 115 | M | YES | YES | |||||||||
297 | 0 | 183 | 114 | F | YES | YES | ||||||||||
379 | 2 | M | YES | YES | ||||||||||||
329 | 0 | 219 | 109 | M | YES | YES | ||||||||||
330 | 0 | 220 | 109 | M | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
298 | 0 |
before 1728
|
296 | 1 | F | YES | YES | |||||||||
291 | 0 | M | YES | YES | ||||||||||||
364 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|