Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555 | 5 | 482 | 72 | F | YES | YES | ||||||||||
575 | 8 | 510 | 64 | M | YES | YES | ||||||||||
555 | 1 | 511 | 44 | M | YES | YES | ||||||||||
555 | 0 | 511 | 44 | M | YES | YES | ||||||||||
about 1472
|
552 | 0 | 502 | 50 | M | YES | YES | |||||||||
550 | 2 | 497 | 53 | F | YES | YES | ||||||||||
about 1497
|
527 | 0 |
about 1568
|
456 | 71 | F | YES | YES | ||||||||
about 1489
|
535 | 0 | 467 | 68 | M | YES | YES | |||||||||
about 1427
|
597 | 12 | 561 | 36 | M | YES | YES | |||||||||
626 | 2 |
about October 1437
|
587 | 39 | M | YES | YES | |||||||||
648 | 8 | 622 | 25 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
626 | 12 | 564 | 61 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
697 | 1 | 640 | 57 | M | YES | YES | ||||||||||
728 | 6 | 691 | 37 | M | YES | YES | ||||||||||
704 | 0 | 677 | 27 | M | YES | YES | ||||||||||
699 | 3 | 664 | 35 | F | YES | YES | ||||||||||
781 | 4 | 726 | 55 | M | YES | YES | ||||||||||
794 | 2 | 750 | 44 | M | YES | YES | ||||||||||
about 1255
|
769 | 0 | F | YES | YES | |||||||||||
829 | 6 | 784 | 45 | M | YES | YES | ||||||||||
799 | 16 | 747 | 52 | M | YES | YES | ||||||||||
699 | 0 | 664 | 35 | F | YES | YES | ||||||||||
604 | 1 | 544 | 60 | F | YES | YES | ||||||||||
598 | 0 | 578 | 20 | M | YES | YES | ||||||||||
about 1270
|
754 | 0 |
about 1384
|
640 | 114 | M | YES | YES | ||||||||
about 1294
|
730 | 0 | 682 | 48 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
654 | 1 | 581 | 73 | M | YES | YES | R | |||||||||
653 | 1 | 581 | 72 | M | YES | YES | ||||||||||
699 | 12 | 623 | 75 | M | YES | YES | R | |||||||||
737 | 1 | 687 | 50 | F | YES | YES | R | |||||||||
701 | 0 | 626 | 75 | F | YES | YES | ||||||||||
581 | 0 | 552 | 29 | F | YES | YES | ||||||||||
about 1452
|
572 | 0 |
before December 18, 1494
|
529 | 42 | U | YES | YES | ||||||||
568 | 0 | 552 | 16 | F | YES | YES | ||||||||||
about 1461
|
563 | 0 |
about December 18, 1494
|
529 | 33 | F | YES | YES | ||||||||
582 | 0 | 552 | 30 | F | YES | YES | ||||||||||
about 1448
|
576 | 0 | F | YES | YES | |||||||||||
about 1448
|
576 | 4 | 564 | 12 | F | YES | YES | |||||||||
572 | 0 | 553 | 19 | M | YES | YES | ||||||||||
about 1460
|
564 | 0 | M | YES | YES | |||||||||||
682 | 0 |
about 1421
|
603 | 79 | M | YES | YES | |||||||||
680 | 0 | 624 | 56 | F | YES | YES | ||||||||||
678 | 0 |
about 1387
|
637 | 41 | F | YES | YES | |||||||||
675 | 0 | 624 | 51 | F | YES | YES | ||||||||||
667 | 0 | 629 | 38 | U | YES | YES | ||||||||||
about 1360
|
664 | 0 | 603 | 61 | F | YES | YES | |||||||||
664 | 0 | 624 | 40 | F | YES | YES | ||||||||||
about 1368
|
656 | 0 |
about 1422
|
602 | 54 | F | YES | YES | ||||||||
652 | 0 | 600 | 52 | M | YES | YES | ||||||||||
647 | 4 |
about May 11, 1421
|
603 | 44 | F | YES | YES | |||||||||
642 | 0 | 577 | 65 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
644 | 0 | 603 | 41 | F | YES | YES | ||||||||||
about 1461
|
563 | 0 | F | YES | YES | |||||||||||
654 | 0 | 573 | 81 | F | YES | YES | ||||||||||
609 | 1 | 560 | 48 | M | YES | YES | R | |||||||||
640 | 0 | F | YES | YES | ||||||||||||
730 | 0 | 682 | 48 | M | YES | YES | ||||||||||
696 | 0 | 623 | 73 | M | YES | YES | ||||||||||
about 1270
|
754 | 0 |
about 1384
|
640 | 114 | M | YES | YES | ||||||||
939 | 1 | 870 | 69 | M | YES | YES | R | |||||||||
696 | 9 | 623 | 72 | M | YES | YES | R | |||||||||
about 1364
|
660 | 0 |
about 1392
|
632 | 28 | M | YES | YES | ||||||||
about 1365
|
659 | 0 |
before 1391
|
633 | 26 | F | YES | YES | ||||||||
about 1372
|
652 | 0 | 600 | 52 | M | YES | YES | |||||||||
653 | 0 | 581 | 72 | M | YES | YES | ||||||||||
769 | 0 | 728 | 41 | F | YES | YES | ||||||||||
about 1262
|
762 | 0 | 717 | 45 | F | YES | YES | |||||||||
824 | 0 | 748 | 76 | M | YES | YES | ||||||||||
819 | 0 | 765 | 54 | M | YES | YES | ||||||||||
670 | 0 | 629 | 41 | F | YES | YES | ||||||||||
664 | 0 | 624 | 40 | F | YES | YES | ||||||||||
661 | 0 | 624 | 37 | F | YES | YES | ||||||||||
about 1378
|
646 | 0 | F | YES | YES | |||||||||||
|