Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 10 | 140 | 70 | F | YES | YES | ||||||||||
248 | 8 | 182 | 66 | F | YES | YES | ||||||||||
288 | 11 | 194 | 94 | M | YES | YES | ||||||||||
about 1767
|
257 | 0 | F | YES | YES | R | ||||||||||
360 | 0 | F | YES | YES | ||||||||||||
358 | 0 |
to March 1689
|
335 | 22 | M | YES | YES | |||||||||
356 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
259 | 7 | 200 | 58 | F | YES | YES | ||||||||||
257 | 1 | 176 | 81 | M | YES | YES | ||||||||||
256 | 5 | 177 | 78 | F | YES | YES | ||||||||||
256 | 13 | 177 | 78 | F | YES | YES | ||||||||||
254 | 13 | F | YES | YES | ||||||||||||
252 | 9 | 197 | 55 | F | YES | YES | ||||||||||
250 | 0 | F | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
344 | 1 | M | YES | YES | ||||||||||||
320 | 1 | F | YES | YES | R | |||||||||||
310 | 7 | 237 | 72 | F | YES | YES | ||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | R | ||||||||||
414 | 0 | 343 | 70 | M | YES | YES | ||||||||||
434 | 1 | 375 | 58 | M | YES | YES | R | |||||||||
414 | 0 | 344 | 70 | M | YES | YES | R | |||||||||
239 | 10 | 160 | 79 | M | YES | YES | R | |||||||||
219 | 0 | 137 | 81 | M | YES | YES | ||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | 152 | 63 | M | YES | YES | ||||||||||
213 | 0 | 155 | 57 | F | YES | YES | ||||||||||
209 | 0 | 175 | 33 | F | YES | YES | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
218 | 1 | M | YES | Y100 | ||||||||||||
374 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | |||||||||||||
137 | 0 | 71 | 66 | M | YES | Y100 | ||||||||||
344 | 8 | M | YES | YES | R | |||||||||||
313 | 0 | M | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
314 | 0 |
before 1710
|
314 | 0 | M | YES | YES | |||||||||
304 | 0 | F | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
|