Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 8 | 134 | 81 | M | YES | YES | R | |||||||||
186 | 0 | 118 | 67 | F | YES | YES | ||||||||||
517 | 1 | F | YES | YES | ||||||||||||
576 | 11 | 465 | 111 | M | YES | YES | ||||||||||
609 | 2 | 559 | 50 | M | YES | YES | ||||||||||
639 | 1 | 584 | 55 | M | YES | YES | ||||||||||
183 | 0 | 101 | 81 | F | YES | YES | ||||||||||
180 | 0 | 108 | 72 | M | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 95 | 79 | F | YES | Y100 | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 82 | 85 | F | YES | Y100 | ||||||||||
576 | 2 | 465 | 111 | M | YES | YES | R | |||||||||
500 | 0 | 416 | 84 | F | YES | YES | ||||||||||
499 | 1 | 453 | 46 | M | YES | YES | ||||||||||
584 | 2 | 534 | 50 | M | YES | YES | ||||||||||
705 | 1 | 624 | 81 | M | YES | YES | ||||||||||
about 1465
|
559 | 1 |
about 1520
|
504 | 55 | M | YES | YES | ||||||||
551 | 0 | 489 | 62 | M | YES | YES | ||||||||||
754 | 4 | 674 | 80 | M | YES | YES | R | |||||||||
about 1510
|
514 | 0 | 467 | 47 | M | YES | YES | |||||||||
about 1322
|
702 | 0 |
about 1400
|
624 | 78 | M | YES | YES | ||||||||
about 1323
|
701 | 0 |
about 1400
|
624 | 77 | M | YES | YES | ||||||||
about 1320
|
704 | 0 |
about 1400
|
624 | 80 | M | YES | YES | ||||||||
454 | 0 | 406 | 48 | F | YES | YES | ||||||||||
454 | 0 | 406 | 48 | F | YES | YES | ||||||||||
432 | 0 | F | YES | YES | ||||||||||||
|