Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 0 | M | YES | Y100 | ||||||||||||
237 | 5 | 165 | 72 | M | YES | YES | ||||||||||
240 | 0 | 168 | 72 | M | YES | YES | ||||||||||
234 | 3 | 166 | 68 | M | YES | YES | ||||||||||
242 | 0 | F | YES | YES | ||||||||||||
209 | 8 | 120 | 88 | F | YES | YES | ||||||||||
204 | 0 | 114 | 89 | F | YES | YES | ||||||||||
201 | 0 | 158 | 42 | F | YES | YES | ||||||||||
198 | 0 | 156 | 41 | M | YES | YES | ||||||||||
207 | 0 | 138 | 68 | M | YES | YES | ||||||||||
about 1750
|
274 | 1 | F | YES | YES | R | ||||||||||
|