Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 0 | 115 | 89 | F | YES | YES | ||||||||
241 | 0 | 168 | 72 | M | YES | YES | ||||||||
198 | 0 | 156 | 41 | M | YES | YES | ||||||||
235 | 3 | 166 | 68 | M | YES | YES | ||||||||
207 | 0 | 138 | 68 | M | YES | YES | ||||||||
210 | 8 | 121 | 88 | F | YES | YES | ||||||||
202 | 0 | 159 | 42 | F | YES | YES | ||||||||
about 1750
|
275 | 1 | F | YES | YES | R | ||||||||
237 | 5 | 165 | 72 | M | YES | YES | ||||||||
175 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 11