Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | |||||||||||||
424 | 2 | 393 | 31 | M | YES | YES | ||||||||||
464 | 4 | 404 | 59 | M | YES | YES | ||||||||||
394 | 0 | 363 | 30 | M | YES | YES | ||||||||||
498 | 4 | 460 | 38 | M | YES | YES | ||||||||||
434 | 0 | 394 | 40 | M | YES | YES | ||||||||||
434 | 0 | 433 | 0 | M | YES | YES | ||||||||||
439 | 0 | M | YES | YES | ||||||||||||
about 1563
|
461 | 0 | M | YES | YES | |||||||||||
about 1576
|
448 | 0 |
about 1576
|
448 | 0 | M | YES | YES | ||||||||
|