Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | F | YES | Y100 | ||||||||||||
296 | 10 |
about 1784
|
240 | 56 | F | YES | YES | |||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
about 1850
|
174 | 0 | 144 | 30 | F | YES | YES | |||||||||
332 | 13 | M | YES | YES | ||||||||||||
about 1649
|
375 | 3 | M | YES | YES | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
282 | 11 | 197 | 84 | F | YES | YES | ||||||||||
254 | 9 | 188 | 66 | M | YES | YES | R | |||||||||
230 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
226 | 0 | 138 | 88 | M | YES | YES | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
219 | 10 | 153 | 65 | M | YES | YES | ||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
321 | 1 | M | YES | YES | R | |||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 134 | 60 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 184 | 1 | F | YES | YES | ||||||||||
184 | 0 | 93 | 90 | F | YES | Y100 | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
548 | 0 | 487 | 61 | F | YES | YES | ||||||||||
398 | 1 | M | YES | YES | ||||||||||||
about 1678
|
346 | 4 | F | YES | YES | |||||||||||
about 1674
|
350 | 0 | M | YES | YES | |||||||||||
6 | F | YES | YES | R | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
315 | 4 | F | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
417 | 0 | M | YES | YES | ||||||||||||
about February 8, 1721
|
303 | 0 | M | YES | YES | |||||||||||
about February 12, 1724
|
300 | 0 | F | YES | YES | |||||||||||
302 | 0 | M | YES | YES | ||||||||||||
278 | 0 | 199 | 78 | M | YES | YES | ||||||||||
|