Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 7 | 164 | 81 | F | YES | YES | ||||||||||
8 | 190 | M | YES | YES | R | |||||||||||
248 | 2 | F | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 233 | 5 | F | YES | YES | ||||||||||
405 | 4 | F | YES | YES | R | |||||||||||
382 | 0 | M | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
340 | 0 | 253 | 87 | F | YES | YES | ||||||||||
318 | 4 |
about 1743
|
281 | 36 | F | YES | YES | |||||||||
about 1670
|
354 | 4 | M | YES | YES | R | ||||||||||
326 | 0 | M | YES | YES | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
|