Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 2 | 12 | 62 | F | Y100 | Y100 | ||||||||||
103 | 3 | M | YES | YES | ||||||||||||
131 | 2 | 42 | 88 | M | YES | Y100 | ||||||||||
188 | 3 |
about 1866
|
158 | 30 | M | YES | YES | R | ||||||||
136 | 1 | 65 | 71 | F | YES | Y100 | ||||||||||
133 | 1 | 87 | 45 | F | YES | Y100 | ||||||||||
129 | 0 | 40 | 89 | F | YES | Y100 | ||||||||||
122 | 0 | 35 | 86 | F | YES | Y100 | ||||||||||
118 | 0 | 61 | 57 | M | YES | Y100 | ||||||||||
126 | 0 | 51 | 75 | F | YES | Y100 | ||||||||||
118 | 0 | 61 | 57 | M | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 51 | 75 | F | YES | Y100 | ||||||||||
128 | 2 | 55 | 73 | M | YES | Y100 | ||||||||||
135 | 0 | 67 | 68 | F | YES | Y100 | ||||||||||
121 | 0 |
about 2002
|
22 | 98 | F | YES | Y100 | |||||||||
|