Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 4 | 61 | 83 | F | YES | Y100 | ||||||||||
187 | 12 | 133 | 54 | M | YES | YES | R | |||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
about January 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
about June 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about December 1882
|
141 | 0 | M | YES | Y100 | |||||||||||
about April 1885
|
139 | 0 | M | YES | Y100 | |||||||||||
about March 1887
|
137 | 0 | M | YES | Y100 | |||||||||||
about April 1889
|
135 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
|