Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343 | 10 |
about 1764
|
260 | 83 | F | YES | YES | |||||||||
378 | 19 | M | YES | YES | ||||||||||||
357 | 0 | M | YES | YES | ||||||||||||
356 | 0 |
about 1750
|
274 | 81 | M | YES | YES | |||||||||
355 | 0 | F | YES | YES | ||||||||||||
352 | 0 | F | YES | YES | ||||||||||||
352 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
344 | 0 | M | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
355 | 0 | 355 | 0 | M | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
403 | 3 | M | YES | YES | ||||||||||||
371 | 3 | 345 | 25 | M | YES | YES | ||||||||||
430 | 2 | M | YES | YES | R | |||||||||||
344 | 7 | 305 | 39 | F | YES | YES | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
about October 22, 1692
|
332 | 0 | M | YES | YES | |||||||||||
337 | 0 | F | YES | YES | ||||||||||||
|