Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 7 | 129 | 86 | M | YES | YES | ||||||||||
240 | 5 | 176 | 64 | M | YES | YES | R | |||||||||
235 | 5 | 163 | 71 | F | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 132 | 45 | M | YES | YES | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | 188 | 1 | M | YES | YES | ||||||||||
about 1756
|
268 | 13 | 210 | 58 | M | YES | YES | R | ||||||||
260 | 13 | 223 | 37 | F | YES | YES | R | |||||||||
242 | 0 | 199 | 42 | M | YES | YES | ||||||||||
241 | 0 | 240 | 0 | M | YES | YES | ||||||||||
239 | 0 | 163 | 75 | M | YES | YES | ||||||||||
233 | 0 | 203 | 30 | M | YES | YES | ||||||||||
231 | 0 | 164 | 67 | M | YES | YES | ||||||||||
225 | 0 | 197 | 27 | M | YES | YES | ||||||||||
220 | 0 | M | YES | YES | ||||||||||||
about 1810
|
214 | 0 | F | YES | Y100 | |||||||||||
213 | 0 | 175 | 38 | M | YES | YES | ||||||||||
about 1813
|
211 | 0 | F | YES | Y100 | |||||||||||
206 | 0 | 132 | 74 | M | YES | YES | ||||||||||
|