Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 58 | 80 | F | YES | Y100 | ||||||||
129 | 0 | 128 | 1 | M | YES | YES | ||||||||
141 | 0 | 129 | 11 | M | YES | YES | ||||||||
169 | 10 | 111 | 57 | M | YES | YES | ||||||||
150 | 0 | 149 | 0 | M | YES | YES | ||||||||
172 | 0 | M | YES | Y100 | ||||||||||
132 | 0 | 94 | 37 | F | YES | Y100 | ||||||||
196 | 9 | F | YES | Y100 | R | |||||||||
175 | 0 | F | YES | Y100 | ||||||||||
146 | 0 | 92 | 54 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 18