Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | 9 | 221 | 76 | F | YES | YES | ||||||||
about 1725
|
300 | 0 |
before 1837
|
188 | 112 | F | YES | YES | ||||||
about 1725
|
300 | 0 |
before 1837
|
188 | 112 | F | YES | YES | ||||||
304 | 6 | 261 | 43 | F | YES | YES | ||||||||
293 | 0 | 213 | 80 | F | YES | YES | ||||||||
298 | 0 | 184 | 114 | F | YES | YES | ||||||||
304 | 0 | 188 | 116 | F | YES | YES | ||||||||
291 | 0 | M | YES | YES | ||||||||||
331 | 17 | 272 | 58 | M | YES | YES | ||||||||
291 | 0 | M | YES | YES | ||||||||||
|
Showing 1 to 10 of 24