Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 0 | F | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||
205 | 8 | F | YES | Y100 | R | |||||||||
180 | 0 | M | YES | Y100 | ||||||||||
about 1820
|
205 | 8 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 9 of 9