Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | |||||||||||
no | 2 | U | Y | |||||||||||
27 | 26 | 171 | 7 | YES | Y | |||||||||
44 | 39 | 200 | 2 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
18 | 18 |
before 1780
|
245 | 5 | YES | Y | ||||||||
20 | 23 | 137 | 9 | YES M | Y | |||||||||
no | 2 | U | Y | |||||||||||
26 | 21 | 141 | 5 | YES | Y | |||||||||
yes | 1 | YES | Y | |||||||||||
|
Showing 1 to 10 of 10