Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 379 | 12 | YES M | Y | |||||||||
yes | 0 | YES M | Y | |||||||||||
25 | 18 |
before 1590
|
435 | 2 | YES | Y | ||||||||
no | 1 | U | R | |||||||||||
37 | 25 | 267 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
31 | 30 | 333 | 7 | YES | Y | |||||||||
26 | 25 | 338 | 8 | YES M | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 11