Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 10 | U | Y | |||||||||||
20 | 17 | 199 | 10 | YES | Y | |||||||||
26 | 350 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
27 | 26 | 152 | 8 | YES | Y | |||||||||
22 | 19 | 126 | 4 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 25