Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
648 | 8 | 622 | 25 | M | YES | YES | ||||||||
878 | 10 | 805 | 73 | M | YES | YES | ||||||||
599 | 0 |
before October 23, 1508
|
516 | 82 | M | YES | YES | |||||||
883 | 5 | 810 | 73 | M | YES | YES | ||||||||
860 | 1 | 780 | 80 | M | YES | YES | ||||||||
about 1200
|
825 | 0 | 779 | 45 | M | YES | YES | |||||||
577 | 2 | 466 | 111 | M | YES | YES | R | |||||||
165 | 1 | F | YES | Y100 | R | |||||||||
79 | 0 | 39 | 40 | F | Y100 | Y100 | ||||||||
573 | 0 |
after 1508
|
517 | 56 | M | YES | YES | |||||||
|
Showing 1 to 10 of 65