Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
831 | 0 | 783 | 47 | M | YES | YES | ||||||||
485 | 0 | F | YES | YES | ||||||||||
552 | 0 | 489 | 62 | M | YES | YES | ||||||||
181 | 0 | 113 | 67 | F | YES | YES | ||||||||
662 | 0 | 613 | 49 | F | YES | YES | ||||||||
572 | 8 | 529 | 42 | F | YES | YES | ||||||||
about February 14, 1647
|
378 | 5 | 337 | 40 | F | YES | YES | R | ||||||
306 | 0 | F | YES | YES | ||||||||||
about 1206
|
819 | 0 | F | YES | YES | |||||||||
745 | 0 | 706 | 38 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 153