Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 |
about 1742
|
283 | 2 | YES | Y | ||||||||
26 | 21 | 256 | 5 | YES | Y | |||||||||
22 | 16 | 115 | 0 | YES | Y | |||||||||
99 | 96 | 244 | 8 | YES | Y | R | ||||||||
4 | 7 | 696 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | |||||||||||
20 | 22 | 282 | 2 | YES | Y | |||||||||
27 | 17 | 773 | 0 | YES M | Y | |||||||||
37 | 25 | 267 | 1 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 26