Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1837
|
188 | 2 | 120 | 67 | M | YES | YES | R | ||||||||
188 | 2 | 115 | 73 | F | YES | YES | ||||||||||
140 | 4 | 70 | 69 | M | YES | Y100 | R | |||||||||
163 | 0 | 142 | 21 | M | YES | YES | ||||||||||
92 | 0 | 92 | 0 | M | Y100 | Y100 | ||||||||||
111 | 0 | 56 | 55 | F | YES | Y100 | ||||||||||
114 | 0 | 38 | 76 | F | YES | Y100 | ||||||||||
260 | 1 | F | YES | YES | ||||||||||||
298 | 9 |
after 1786
|
239 | 59 | M | YES | YES | |||||||||
340 | 7 | 277 | 63 | M | YES | YES | ||||||||||
265 | 0 | 190 | 75 | F | YES | YES | ||||||||||
272 | 0 | 261 | 11 | F | YES | YES | ||||||||||
271 | 2 | 189 | 81 | F | YES | YES | ||||||||||
269 | 0 | M | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
363 | 7 | F | YES | YES | ||||||||||||
before 1550
|
475 | 1 | F | YES | YES | |||||||||||
534 | 1 | 461 | 73 | M | YES | YES | ||||||||||
about 1460
|
565 | 1 |
about 1509
|
516 | 49 | M | YES | YES | ||||||||
556 | 5 | 483 | 72 | F | YES | YES | ||||||||||
575 | 8 | 511 | 64 | M | YES | YES | ||||||||||
556 | 1 | 511 | 44 | M | YES | YES | ||||||||||
556 | 0 | 511 | 44 | M | YES | YES | ||||||||||
about 1472
|
553 | 0 | 502 | 50 | M | YES | YES | |||||||||
551 | 2 | 497 | 53 | F | YES | YES | ||||||||||
535 | 0 | 468 | 67 | M | YES | YES | ||||||||||
about 1497
|
528 | 0 |
about 1568
|
457 | 71 | F | YES | YES | ||||||||
about 1489
|
536 | 0 | 468 | 68 | M | YES | YES | |||||||||
about 1427
|
598 | 12 | 562 | 36 | M | YES | YES | |||||||||
627 | 2 |
about October 1437
|
587 | 39 | M | YES | YES | |||||||||
648 | 8 | 622 | 25 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
675 | 13 | 623 | 51 | F | YES | YES | R | |||||||||
646 | 0 | 623 | 23 | M | YES | YES | ||||||||||
627 | 12 | 565 | 61 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
698 | 1 | 640 | 57 | M | YES | YES | ||||||||||
729 | 6 | 691 | 37 | M | YES | YES | ||||||||||
about 1300
|
725 | 6 | 673 | 52 | F | YES | YES | |||||||||
705 | 0 | 678 | 27 | M | YES | YES | ||||||||||
700 | 3 | 665 | 35 | F | YES | YES | ||||||||||
782 | 4 | 727 | 55 | M | YES | YES | ||||||||||
about 1289
|
736 | 2 | 694 | 41 | M | YES | YES | |||||||||
785 | 5 | 698 | 86 | F | YES | YES | ||||||||||
795 | 2 | 750 | 44 | M | YES | YES | ||||||||||
about 1255
|
770 | 0 | F | YES | YES | |||||||||||
830 | 6 | 785 | 45 | M | YES | YES | ||||||||||
800 | 16 | 748 | 52 | M | YES | YES | ||||||||||
880 | 1 | 811 | 69 | M | YES | YES | ||||||||||
855 | 1 | 787 | 68 | F | YES | YES | ||||||||||
897 | 1 | 832 | 65 | M | YES | YES | ||||||||||
895 | 1 | 804 | 91 | F | YES | YES | R | |||||||||
about 1284
|
741 | 6 | 697 | 43 | F | YES | YES | |||||||||
about 1317
|
708 | 0 |
about 1364
|
661 | 47 | F | YES | YES | ||||||||
700 | 0 | 665 | 35 | F | YES | YES | ||||||||||
about 1330
|
695 | 0 | 600 | 95 | M | YES | YES | |||||||||
590 | 1 | 518 | 72 | M | YES | YES | ||||||||||
605 | 1 | 545 | 60 | F | YES | YES | ||||||||||
599 | 0 | 579 | 20 | M | YES | YES | ||||||||||
781 | 10 | 721 | 60 | M | YES | YES | ||||||||||
about 1387
|
638 | 2 |
about June 18, 1441
|
583 | 54 | M | YES | YES | ||||||||
about 1237
|
788 | 4 |
before May 24, 1302
|
722 | 65 | M | YES | YES | ||||||||
777 | 4 | 733 | 43 | F | YES | YES | R | |||||||||
about 1240
|
785 | 0 | 737 | 47 | M | YES | YES | R | ||||||||
about 1270
|
755 | 0 |
about 1384
|
641 | 114 | M | YES | YES | ||||||||
about 1294
|
731 | 0 | 683 | 48 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
622 | 1 | 541 | 81 | M | YES | YES | ||||||||||
620 | 1 | 535 | 85 | F | YES | YES | ||||||||||
655 | 1 | 582 | 73 | M | YES | YES | R | |||||||||
654 | 1 | 579 | 75 | M | YES | YES | ||||||||||
654 | 1 | 582 | 72 | M | YES | YES | ||||||||||
686 | 1 | 618 | 68 | M | YES | YES | R | |||||||||
700 | 12 | 624 | 75 | M | YES | YES | R | |||||||||
685 | 13 | 615 | 69 | F | YES | YES | ||||||||||
814 | 17 | 729 | 84 | M | YES | YES | ||||||||||
from November 2, 1226 to 1233
|
798 | 17 | 760 | 37 | F | YES | YES | |||||||||
845 | 9 | 794 | 50 | M | YES | YES | ||||||||||
about 1218
|
807 | 0 | 763 | 43 | F | YES | YES | |||||||||
805 | 0 | 738 | 66 | F | YES | YES | ||||||||||
802 | 0 | 762 | 39 | M | YES | YES | ||||||||||
796 | 0 | 766 | 30 | M | YES | YES | ||||||||||
795 | 0 | 784 | 11 | M | YES | YES | ||||||||||
about 1245
|
780 | 0 | 740 | 40 | F | YES | YES | |||||||||
779 | 0 | 750 | 29 | F | YES | YES | ||||||||||
779 | 0 | F | YES | YES | ||||||||||||
about 1248
|
777 | 0 |
about 1269
|
756 | 21 | M | YES | YES | ||||||||
773 | 0 | 725 | 48 | F | YES | YES | ||||||||||
about 1251
|
774 | 0 | 750 | 24 | F | YES | YES | |||||||||
about 1252
|
773 | 1 | 750 | 23 | M | YES | YES | |||||||||
765 | 0 | 742 | 23 | F | YES | YES | ||||||||||
778 | 0 | 761 | 17 | M | YES | YES | ||||||||||
776 | 0 | 739 | 37 | M | YES | YES | ||||||||||
860 | 1 | 780 | 80 | M | YES | YES | ||||||||||
841 | 1 | 774 | 67 | F | YES | YES | R | |||||||||
883 | 5 | 810 | 73 | M | YES | YES | ||||||||||
881 | 5 | 833 | 48 | F | YES | YES | ||||||||||
922 | 4 | 831 | 91 | M | YES | YES | ||||||||||
915 | 4 | 885 | 30 | F | YES | YES | ||||||||||
about 1156
|
869 | 0 |
about 1190
|
835 | 34 | M | YES | YES | ||||||||
947 | 5 | 883 | 63 | M | YES | YES | ||||||||||
974 | 4 | 931 | 43 | M | YES | YES | ||||||||||
999 | 1 | 945 | 54 | M | YES | YES | ||||||||||
1,015 | 1 | 979 | 36 | M | YES | YES | ||||||||||
992 | 1 | 931 | 61 | F | YES | YES | ||||||||||
1,014 | 4 | 984 | 29 | M | YES | YES | ||||||||||
1,045 | 4 | 1,016 | 28 | U | YES | YES | R | |||||||||
4 | 991 | U | YES | YES | R | |||||||||||
about 990
|
1,035 | 0 | 966 | 68 | M | YES | YES | |||||||||
1,024 | 0 | 958 | 66 | U | YES | YES | ||||||||||
738 | 1 | 688 | 50 | F | YES | YES | R | |||||||||
702 | 0 | 627 | 75 | F | YES | YES | ||||||||||
852 | 1 | F | YES | YES | R | |||||||||||
about 1264
|
761 | 1 | 717 | 44 | M | YES | YES | R | ||||||||
840 | 0 | 780 | 60 | U | YES | YES | ||||||||||
855 | 0 | M | YES | YES | ||||||||||||
949 | 5 | 855 | 94 | F | YES | YES | R | |||||||||
875 | 0 | 883 | M | YES | YES | |||||||||||
881 | 0 | 803 | 78 | M | YES | YES | ||||||||||
about 1108
|
917 | 1 | 845 | 71 | M | YES | YES | R | ||||||||
898 | 1 | 835 | 63 | F | YES | YES | R | |||||||||
920 | 2 | 883 | 37 | F | YES | YES | ||||||||||
582 | 0 | 553 | 29 | F | YES | YES | ||||||||||
about 1452
|
573 | 0 |
before December 18, 1494
|
530 | 42 | U | YES | YES | ||||||||
569 | 0 | 553 | 16 | F | YES | YES | ||||||||||
about 1461
|
564 | 0 |
about December 18, 1494
|
530 | 33 | F | YES | YES | ||||||||
583 | 0 | 553 | 30 | F | YES | YES | ||||||||||
about 1448
|
577 | 0 | F | YES | YES | |||||||||||
about 1448
|
577 | 4 | 565 | 12 | F | YES | YES | |||||||||
573 | 0 | 553 | 19 | M | YES | YES | ||||||||||
570 | 0 | 531 | 39 | F | YES | YES | ||||||||||
about 1460
|
565 | 0 | M | YES | YES | |||||||||||
749 | 10 | 706 | 42 | M | YES | YES | ||||||||||
about 1132
|
893 | 0 | M | YES | YES | |||||||||||
890 | 0 |
to 1190
|
835 | 55 | F | YES | YES | |||||||||
0 |
about 1156
|
869 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
680 | 0 | 650 | 30 | F | YES | YES | R | |||||||||
832 | 0 | 777 | 55 | F | YES | YES | ||||||||||
831 | 0 |
before 1246
|
779 | 52 | F | YES | YES | |||||||||
816 | 0 |
before 1238
|
787 | 29 | F | YES | YES | |||||||||
about 1153
|
872 | 8 | 806 | 65 | M | YES | YES | R | ||||||||
701 | 1 | 646 | 54 | F | YES | YES | R | |||||||||
701 | 0 | M | YES | YES | ||||||||||||
1,035 | 4 | 985 | 50 | F | YES | YES | R | |||||||||
998 | 2 | 952 | 45 | F | YES | YES | ||||||||||
0 |
about 1089
|
936 | M | YES | YES | |||||||||||
995 | 0 | 958 | 36 | M | YES | YES | ||||||||||
between January 6, 950 and January 5, 951
|
1,075 | 12 | 1,029 | 46 | M | YES | YES | |||||||||
1,058 | 12 |
between January 7, 1017 and January 6, 1018
|
990 | 67 | F | YES | YES | |||||||||
1,010 | 0 | 939 | 70 | F | YES | YES | ||||||||||
about March 17, 1292
|
733 | 4 | 666 | 66 | F | YES | YES | |||||||||
about 1390
|
635 | 1 |
from 1451
|
574 | 61 | F | YES | YES | R | |||||||
675 | 4 | 606 | 69 | M | YES | YES | ||||||||||
about 1225
|
800 | 1 | 716 | 84 | M | YES | YES | |||||||||
about 1200
|
825 | 1 | M | YES | YES | R | ||||||||||
710 | 0 | 691 | 18 | M | YES | YES | ||||||||||
683 | 0 |
about 1421
|
604 | 79 | M | YES | YES | |||||||||
681 | 0 | 625 | 56 | F | YES | YES | ||||||||||
679 | 0 |
about 1387
|
638 | 41 | F | YES | YES | |||||||||
676 | 0 | 625 | 51 | F | YES | YES | ||||||||||
668 | 0 | 630 | 38 | U | YES | YES | ||||||||||
about 1360
|
665 | 0 | 604 | 61 | F | YES | YES | |||||||||
665 | 0 | 625 | 40 | F | YES | YES | ||||||||||
about 1368
|
657 | 0 |
about 1422
|
603 | 54 | F | YES | YES | ||||||||
653 | 0 | 600 | 52 | M | YES | YES | ||||||||||
648 | 4 |
about May 11, 1421
|
603 | 44 | F | YES | YES | |||||||||
643 | 0 | 578 | 65 | F | YES | YES | ||||||||||
723 | 3 | 658 | 65 | F | YES | YES | R | |||||||||
678 | 0 | 598 | 80 | M | YES | YES | ||||||||||
494 | 1 | 427 | 67 | F | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
841 | 0 | 797 | 44 | M | YES | YES | ||||||||||
945 | 2 |
after 1168
|
857 | 88 | M | YES | YES | |||||||||
645 | 0 | 603 | 41 | F | YES | YES | ||||||||||
756 | 8 | 710 | 46 | M | YES | YES | R | |||||||||
752 | 8 | 720 | 32 | F | YES | YES | R | |||||||||
737 | 1 | 694 | 43 | M | YES | YES | R | |||||||||
737 | 0 | 731 | 6 | F | YES | YES | ||||||||||
735 | 0 | 708 | 26 | M | YES | YES | ||||||||||
735 | 0 | 730 | 4 | F | YES | YES | ||||||||||
705 | 2 | 671 | 34 | M | YES | YES | ||||||||||
between January 8, 1300 and January 8, 1301
|
725 | 1 | M | YES | YES | |||||||||||
717 | 1 | 655 | 61 | F | YES | YES | R | |||||||||
about 1461
|
564 | 0 | F | YES | YES | |||||||||||
651 | 0 | 581 | 70 | M | YES | YES | ||||||||||
about 1374
|
651 | 0 |
about 1444
|
581 | 70 | M | YES | YES | ||||||||
655 | 0 | 574 | 81 | F | YES | YES | ||||||||||
about 1050
|
975 | 1 |
about 1121
|
904 | 71 | M | YES | YES | R | |||||||
971 | 1 | 913 | 58 | F | YES | YES | R | |||||||||
1,112 | 1 | 1,051 | 61 | M | YES | YES | ||||||||||
1,105 | 1 | 1,047 | 57 | F | YES | YES | R | |||||||||
about 980
|
1,045 | 0 | 1,003 | 42 | F | YES | YES | |||||||||
about 985
|
1,040 | 0 | 1,020 | 19 | M | YES | YES | |||||||||
1,029 | 0 | 965 | 64 | F | YES | YES | ||||||||||
about 984
|
1,041 | 0 | 1,029 | 12 | M | YES | YES | |||||||||
about 989
|
1,036 | 0 | 987 | 48 | M | YES | YES | |||||||||
1,134 | 7 | 1,023 | 111 | M | YES | YES | R | |||||||||
1,134 | 9 |
about 947
|
1,078 | 56 | F | YES | YES | |||||||||
1,115 | 0 | 1,073 | 42 | F | YES | YES | ||||||||||
1,112 | 0 | 993 | 119 | F | YES | YES | ||||||||||
about 990
|
1,035 | 0 | 1,023 | 12 | M | YES | YES | |||||||||
0 | 1,018 | F | YES | YES | ||||||||||||
1,163 | 2 | 1,114 | 49 | M | YES | YES | ||||||||||
about 832
|
1,193 | 1 | 1,161 | 32 | M | YES | YES | |||||||||
1,260 | 1 | 1,190 | 70 | M | YES | YES | ||||||||||
712 | 0 | 677 | 35 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1,000 | 1 | 988 | 12 | F | YES | YES | ||||||||||
1,061 | 29 | 998 | 63 | M | YES | YES | R | |||||||||
1,012 | 0 | 1,010 | 2 | M | YES | YES | ||||||||||
1,027 | 0 | 996 | 30 | M | YES | YES | ||||||||||
1,023 | 0 | 987 | 35 | F | YES | YES | ||||||||||
1,022 | 0 | 1,017 | 5 | F | YES | YES | ||||||||||
1,020 | 0 | 999 | 20 | M | YES | YES | ||||||||||
1,020 | 0 | 999 | 20 | M | YES | YES | ||||||||||
1,020 | 0 | 991 | 29 | F | YES | YES | ||||||||||
1,016 | 0 | 954 | 62 | F | YES | YES | ||||||||||
1,010 | 0 | 973 | 37 | F | YES | YES | ||||||||||
380 | 1 | M | YES | YES | ||||||||||||
363 | 10 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 |
about 1684
|
341 | F | YES | YES | |||||||||||
1,097 | 13 | 1,032 | 64 | M | YES | YES | ||||||||||
1,097 | 13 | 1,032 | 64 | M | YES | YES | ||||||||||
1,065 | 13 | 1,032 | 32 | F | YES | YES | R | |||||||||
about 980
|
1,045 | 0 | 1,016 | 28 | M | YES | YES | |||||||||
1,025 | 0 | 978 | 47 | M | YES | YES | ||||||||||
1,019 | 0 |
about 1026
|
999 | 20 | M | YES | YES | |||||||||
1,062 | 2 | 987 | 74 | M | YES | YES | ||||||||||
about 990
|
1,035 | 0 | 985 | 50 | M | YES | YES | |||||||||
1,028 | 11 | 984 | 43 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
766 | 9 | 698 | 67 | M | YES | YES | R | |||||||||
about 1264
|
761 | 9 | 721 | 40 | F | YES | YES | R | ||||||||
743 | 0 | 700 | 42 | F | YES | YES | ||||||||||
about 1286
|
739 | 0 | 712 | 27 | M | YES | YES | |||||||||
about 1288
|
737 | 0 |
about 1320
|
705 | 32 | F | YES | YES | ||||||||
about 1298
|
727 | 0 | 687 | 40 | M | YES | YES | |||||||||
about 1300
|
725 | 0 | 665 | 59 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
638 | 0 | 583 | 54 | M | YES | YES | ||||||||||
about 990
|
1,035 | 0 | 968 | 67 | F | YES | YES | |||||||||
1,021 | 0 | 978 | 43 | M | YES | YES | ||||||||||
1,020 | 0 | 999 | 20 | M | YES | YES | ||||||||||
1,020 | 0 | 987 | 32 | F | YES | YES | ||||||||||
1,020 | 0 | 987 | 32 | F | YES | YES | ||||||||||
1,014 | 0 | 987 | 26 | F | YES | YES | ||||||||||
1,014 | 0 | 987 | 26 | F | YES | YES | ||||||||||
1,005 | 0 | M | YES | YES | ||||||||||||
998 | 0 | 970 | 28 | M | YES | YES | ||||||||||
303 | 0 | 262 | 41 | F | YES | YES | ||||||||||
about 1722
|
303 | 2 | 225 | 78 | M | YES | YES | |||||||||
302 | 1 | 235 | 67 | M | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
294 | 0 | 264 | 30 | F | YES | YES | ||||||||||
about 1374
|
651 | 0 |
about 1444
|
581 | 70 | M | YES | YES | ||||||||
1,025 | 0 | 1,010 | 15 | F | YES | YES | ||||||||||
1,020 | 0 | 968 | 52 | F | YES | YES | ||||||||||
1,005 | 0 | 979 | 26 | U | YES | YES | ||||||||||
990 | 0 | 937 | 53 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
274 | 1 | M | YES | YES | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
575 | 0 | 511 | 64 | M | YES | YES | ||||||||||
610 | 1 | 561 | 48 | M | YES | YES | R | |||||||||
about 997
|
1,028 | 0 | 999 | 29 | F | YES | YES | R | ||||||||
11 | 939 | F | YES | YES | R | |||||||||||
about 1022
|
1,003 | 0 | 936 | 67 | M | YES | YES | |||||||||
995 | 0 | 958 | 36 | M | YES | YES | ||||||||||
0 | 952 | F | YES | YES | ||||||||||||
0 | 905 | M | YES | YES | ||||||||||||
1,019 | 0 | 931 | 88 | F | YES | YES | ||||||||||
784 | 0 | 729 | 55 | F | YES | YES | ||||||||||
765 | 0 | 698 | 66 | F | YES | YES | ||||||||||
647 | 10 | 576 | 71 | M | YES | YES | R | |||||||||
599 | 0 | 546 | 52 | M | YES | YES | ||||||||||
641 | 0 | F | YES | YES | ||||||||||||
about 958
|
1,067 | 2 | 1,017 | 50 | F | YES | YES | R | ||||||||
1,030 | 0 |
after 1052
|
973 | 57 | F | YES | YES | |||||||||
1,025 | 0 | 984 | 40 | M | YES | YES | ||||||||||
731 | 0 | 683 | 48 | M | YES | YES | ||||||||||
697 | 0 | 624 | 73 | M | YES | YES | ||||||||||
about 1270
|
755 | 0 |
about 1384
|
641 | 114 | M | YES | YES | ||||||||
713 | 0 | 621 | 91 | M | YES | YES | ||||||||||
755 | 5 | 698 | 56 | F | YES | YES | R | |||||||||
738 | 0 | M | YES | YES | ||||||||||||
733 | 0 | 698 | 34 | M | YES | YES | ||||||||||
805 | 0 | 738 | 66 | F | YES | YES | ||||||||||
796 | 0 | 763 | 33 | F | YES | YES | ||||||||||
781 | 0 | 729 | 52 | M | YES | YES | ||||||||||
about 1300
|
725 | 0 | 692 | 32 | M | YES | YES | |||||||||
about 1238
|
787 | 0 |
about 1300
|
725 | 62 | F | YES | YES | ||||||||
784 | 0 | F | YES | YES | ||||||||||||
779 | 0 | M | YES | YES | ||||||||||||
about 1254
|
771 | 0 | 740 | 31 | F | YES | YES | |||||||||
264 | 3 | M | YES | YES | ||||||||||||
256 | 0 | 176 | 79 | F | YES | YES | ||||||||||
259 | 0 | 169 | 89 | F | YES | YES | ||||||||||
241 | 0 | M | YES | YES | ||||||||||||
239 | 0 | 155 | 83 | F | YES | YES | ||||||||||
235 | 0 | 150 | 84 | F | YES | YES | ||||||||||
940 | 1 | 871 | 69 | M | YES | YES | R | |||||||||
937 | 1 | 834 | 103 | F | YES | YES | R | |||||||||
about 1797
|
228 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 975
|
1,050 | 0 | 953 | 97 | M | YES | YES | |||||||||
about 980
|
1,045 | 0 | 987 | 57 | M | YES | YES | |||||||||
1,035 | 0 | 978 | 57 | M | YES | YES | ||||||||||
0 | 1,019 | F | YES | YES | ||||||||||||
697 | 9 | 624 | 72 | M | YES | YES | R | |||||||||
about 1364
|
661 | 0 |
about 1392
|
633 | 28 | M | YES | YES | ||||||||
about 1365
|
660 | 0 |
before 1391
|
634 | 26 | F | YES | YES | ||||||||
about 1372
|
653 | 0 | 600 | 52 | M | YES | YES | |||||||||
654 | 0 | 582 | 72 | M | YES | YES | ||||||||||
227 | 1 | 140 | 87 | F | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
1,035 | 0 | 939 | 95 | F | YES | YES | ||||||||||
1,090 | 2 | 1,031 | 58 | M | YES | YES | R | |||||||||
1,090 | 2 | 1,033 | 57 | F | YES | YES | R | |||||||||
1,060 | 0 | 1,005 | 54 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
782 | 0 | 725 | 57 | M | YES | YES | ||||||||||
773 | 0 | M | YES | YES | ||||||||||||
770 | 0 | 736 | 34 | M | YES | YES | ||||||||||
770 | 0 | 723 | 47 | F | YES | YES | ||||||||||
770 | 0 | 729 | 41 | F | YES | YES | ||||||||||
about 1262
|
763 | 0 | 718 | 45 | F | YES | YES | |||||||||
740 | 0 | 719 | 21 | M | YES | YES | ||||||||||
739 | 0 | 695 | 44 | M | YES | YES | ||||||||||
738 | 0 | 718 | 20 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
825 | 0 | 749 | 76 | M | YES | YES | ||||||||||
820 | 0 | 766 | 54 | M | YES | YES | ||||||||||
671 | 0 | 630 | 41 | F | YES | YES | ||||||||||
665 | 0 | 625 | 40 | F | YES | YES | ||||||||||
662 | 0 | 625 | 37 | F | YES | YES | ||||||||||
about 1378
|
647 | 0 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
841 | 0 | 812 | 29 | F | YES | YES | ||||||||||
835 | 0 | 790 | 45 | F | YES | YES | ||||||||||
845 | 0 | 784 | 61 | M | YES | YES | ||||||||||
825 | 0 | 753 | 72 | M | YES | YES | ||||||||||
706 | 9 | 650 | 56 | F | YES | YES | R | |||||||||
678 | 0 | 622 | 56 | M | YES | YES | ||||||||||
678 | 0 | 605 | 73 | F | YES | YES | ||||||||||
677 | 0 | F | YES | YES | ||||||||||||
673 | 0 | 597 | 76 | M | YES | YES | ||||||||||
671 | 0 | F | YES | YES | ||||||||||||
667 | 0 | 622 | 44 | M | YES | YES | ||||||||||
663 | 0 | 613 | 50 | F | YES | YES | ||||||||||
about 1365
|
660 | 0 |
about 1403
|
622 | 38 | M | YES | YES | ||||||||
1,290 | 1 | 1,244 | 46 | M | YES | YES | R | |||||||||
|